Property Attributes
- MLS#10885617
- TypeSingle Family
- Listing Status New
- CountyCherokee
- CityWoodstock
- NeighborhoodRiver Oaks
- Zip30188
- StyleTraditional
- Year Built1987
- Taxes$ 3165
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1840
- Lot Size0.29 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
A little Southern charm, a little woodland hideaway, and a pond beyond the backyard. Welcome to 910 Riverstone Way, where mature trees set the scene and a covered front porch practically insists you pull up a chair. White siding and black shutters give this three-bedroom home a classic welcome, while an attached two-car garage keeps everyday life practical. One of only a handful of two-story homes in the predominantly ranch neighborhood of River Oaks, it offers a distinctive opportunity to make an established Woodstock address your own. The pond beyond the backyard adds a touch of nature to the setting, but you won't have to trade convenience for the scenery. Shopping, dining, and everyday essentials are nearby, and a short drive brings you to historic Downtown Woodstock for restaurants, boutique shopping, farmers markets, concerts, and community events. Major commuter routes are also within reach. River Oaks has no mandatory HOA dues. Its voluntary neighborhood association requests a $30 annual contribution to support entrance and roadside landscaping. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Arnold Mill Elementary School | Mill Creek Middle School | River Ridge High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Tankless Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Press Board |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Community Features | None |
| Accessibility | Accessible Entrance,Accessible Kitchen |
| County | Cherokee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | River Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Atlanta: From Atlanta, take I-75 North to I-575 North. Take Exit 7 for Highway 92 toward Woodstock and turn right. Turn left onto Trickum Road, then right onto Barnes Road. Turn right onto River Oaks Drive, left onto Riverstone Lane, and left onto Riverstone Way. Continue to 910 Riverstone Way. The home will be on your right. |
| High School | River Ridge |
| City | Woodstock |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Elementary School | Arnold Mill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3165 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Mill Creek |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1840 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry,Breakfast Area |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Water Feature |
|---|---|
| Vegetation | Wooded |
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 12632.4 |
| Foundation Details | Slab |
| Building Area Total | 1840 |
| Lot Size Acres | 0.29 |
| Frontage Type | Waterfront,Lakefront |
| Lot Size Source | Owner |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may