Property Attributes
- MLS#7865457
- TypeSingle Family
- Listing Status Active
- CountyLumpkin
- CityDahlonega
- NeighborhoodSTONEHENGE
- Zip30533
- StyleMobile
- Year Built1990
- Taxes$ 269
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.01 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
INVESTOR SPECIAL! A DIAMOND IN THE ROUGH WITH PLENTY OF POTENTIAL! Looking for your next investment opportunity? 52 Druid Ct might be just what you've been waiting for! This fixer-upper is ready for someone with a little vision and some elbow grease to bring it back to life. Whether you're an investor looking for your next project or a buyer ready to roll up your sleeves, this property offers an opportunity to make something special. PROPERTY IS BEING SOLD STRICTLY AS IS. SELLER WILL MAKE NO REPAIRS. Bring your imagination, your renovation ideas, and your offers! A little TLC could go a long way!
| Elementary School | Middle School | High School |
|---|---|---|
| Long Branch Elementary School | Lumpkin County Middle School | Lumpkin County High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $170,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Electric Oven |
| Patio/Porch Features | Covered |
| Architectural Style | Mobile |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1990 |
| Electric | 220 Volts |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Full Bath |
| County | Lumpkin - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | STONEHENGE |
| Green Energy Generation | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | GA-400 NORTH TO R ON GA-60, 5 MILES TO L ON OLD DAHLONEGA HWY, 3.5 MILES TO L ON CHARLIE JACKSON, CHARLIE JACKSON TURNS R, STRAIGHT ON PILGRIM RD, L ON DRUID COURT, HOME ON R. |
| High School | Lumpkin County |
| City | Dahlonega |
| Body of Water | None |
| Carport Spaces | 2 |
| Spa Features | None |
| Elementary School | Long Branch |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 269 |
| Home Warranty Y/N | false |
| Body Type | Double Wide |
| Middle/Junior High School | Lumpkin County |
| Property Condition | Fixer |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Room Type | Bathroom,Dining Room,Family Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Country Kitchen,Pantry |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | None |
| Dining Room Features | Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Carport |
| Lot Features | Back Yard,Creek On Lot,Private |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 920 |
| Lot Size Acres | 1.01 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30533
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may